Gratiot Street Prison
Ledger Transcription List #1 - 200 names
List of prisoners at Gratiot Street Prison from NARA M598 roll 72 :
Return to Transcription Main Page
Go to Women & Children Transcription List
A hyperlink on a name will take you to more information about that person.
For additional information, try Ancestry.com's Civil War records database at:
M S P or M St P = Myrtle Street Prison, also in St. Louis, administratively part of Gratiot.
PMG or Pro Mar Genl = Provost Marshal General
citz = citizen or civilian
| NAME | RANK | REGT | CO |
RESI- DENCE |
WHERE CAPT | WHEN CAPT | HGT | AGE | EYES | HAIR | REMARKS |
| Odgen, Jn. P | Pvt | 25th M Vo | H | Holt Co., Mo | Buchannan Co., Mo | Aug 12, 62 | 5.8 | 20 | blue | light | |
| Lenier, Joseph | Pvt | C. S. Sanders | Andrews Co., Mo | Andrew Co., Mo | April 1, 63 | 5.9 | 28 | blue | dark | 10 Kans Vol | |
| Ford, George | Pvt | Millers | K | Platt Co., Mo | Platt Co., Mo | Aug 12, 63 | 5.10 | 26 | blue | light | 18 Mo Vol |
| Slaydon, Wm | Pvt | 7th Iowa US Cav | A | In hospital | Davenport, Iowa | Aug 12 | from M. St. prison | ||||
| Rodifer, Lewis A | Citz | Monti- cello, Lewis Co., Mo | Monticello | Aug 20, 63 | 5.10 | 56 | blue | gray | rec'd from Peter Corning, US Police | ||
| Horan, Jeremiah J | Cpl | 1st Mo Vol CSA | D | St. Louis | Vicksburg | July 4 | 5.11 | 22 | blue | light | rec'd from Isaac T Green US Police |
| Ripley, Wm | Citz | New Orleans | St. Louis | Aug 24, 63 | 5.10 | 26 | black | rec'd from Peter Corning, US Police | |||
| Albright, J. M. | Citz | Putnam Co., Mo | Putnam Co., Mo | July 15, 63 | 5.9 | 42 | black | dark | rec'd from Sargeant ord of Col Wm Weir Cmdg Post | ||
| Bradshaw, E. C. | Citz | " | " |
" |
5.10 | 35 | blue | light | |||
| Jeffries, James | Citz | " | " |
" |
5.11½ | 43 | " | " | |||
| Hall, Jarvis | Citz | " | " | May 30, 63 | 5.9 | 50 | " | " | |||
| Nichols, J. H. | Citz | " | " | July 15, 63 | 6.5½ | 50 | " | " | |||
| Ray, John F | Pvt | 3d Mo CSA | D | Calwell Co., Mo | Vicksburg | July 4, 63 | 5.11 | 40 | black | dark | sent by order Provost Marshal General |
| Griffey, Wm | Pvt | 3d Mo CSA | F |
" |
" | " | 5.11 | 22 | black | dark | |
| Craven, David | Pvt | 3d Mo CSA | F | Ray Co., Mo | " | " | 5.10 | 28 | blue | light | rec'd from Peter Corning Dist P Marshal |
| Hodges, John B. | Pvt | 3d Mo Inf | A |
" |
" | " | 5.10½ | 23 | grey | dark | rec'd from S. L. Jones W S P by order Genl Strong |
| Spincer, Charles | Lt | 1st Tenn | St. Louis Co., Mo | Memphis | Aug 26, 63 | 5.10½ | 20 | blue | dark | ||
| Horton, John W. | citz | White Co., Ark | Tex Co. Mo | Aug 18, 63 | 5.7 | 17 | blue | light | rec'd by order of Provost Marshal Genl per Frank Govelman | ||
| Davis, James H |
con- script |
McCrory | White Co., Ark | Tex Co. Mo | Aug 18, 63 | 5.9 | 29 | blue | light | ||
| Thompson, Jeff M. | Brig. Gen | St. Joseph | Pochahontas | Aug 22, 62 | 6 | 37 | brown | brown | rec'd by order Provost Marshal Genl | ||
| Kay, Reuben | Capt | staff Mo St Gd | St. Joseph | " | " | 5.10 | 25 | gray | light | ||
| McDonald, Robt. | Capt | St. Louis | " | " | 5.8 | 35 | blue | light | |||
| Miller, John H. | Lieut | Crandall's | St. Louis | " | " | 5.6 | 22 | dark | dark | ||
| Fraina, M. C. Dr. | Cape Garedeau | " | " | 5.9 | 35 | blue | dark | ||||
| NAME | RANK | REGT | CO |
RESI- DENCE |
WHERE CAPT | WHEN CAPT | HGT | AGE | EYES | HAIR | REMARKS |
| Cearney, Valentine P. | Citz | St. Louis Co., Mo | St. Louis Co | Aug 27, 63 | 5.6 | 63 | dark | dark | Pro M. Genl Capt J O Setton 9th Prov Regt | ||
| Mockbee, Harrison W. | Pvt | Burbrige | B | Lincoln Co., Mo | Graconade Co Mo | Aug 22, 63 | 6 | 26 | blue | dark | |
| Davis, Thomas J | Citz | Monroe Co. Mo | St. Louis | Aug 28, 63 | 6.2 | 20 | blue | dark | P M Genl | ||
| Krackenberger, Adam | Pvt | 9th Wis Inf | Sheboygan Co. Wis | St. Louis | Aug 16 | M S Prison | |||||
| Merwin, Wm. R. | Citz | St. Louis | St. Louis | Aug 28 | 5.11 | 33 | blue | dark | sent here Aug 22, 1863 by order of P M Gen Tallon Chf US Police | ||
| Hazzard, Radaman | Pvt | 1st Neb | E | Pilot Knob | May 2 | 5.11 | 28 | blue | dark | order P M. Genl | |
| Mason, Thomas | Pvt |
" |
D | Pilot Knob | July 4th | 5.4 | 25 | blue | dark | ||
| Magoon, Timothy | Pvt | 37 Iowa Inf | D | St. Louis | July 24, 63 | Myrtle S. P. | |||||
| Davis, R. E. | Corpl | 11 Mo Cav | E | St. Louis | July 26, 63 |
" |
|||||
| Bruner, Harvey S. | Pvt | Porters | Clark Co. Mo | Hancock Co Ill | Nov 22, 63 (or 62?) | 5.8 | 23 | blue | dark | sent from Alton by order P M. Genl | |
| Easley, John | Pvt | Porters | Boone Co Mo | Boone Co Mo | Aug 16, 62 | 5.4 | 19 | blue | light | ||
| Cole, Thomas | Citz | Mont- gomery Co Mo | Montgomery Co Mo | Nov 15, 63 | 5.8 | 22 | dark | dark | |||
| Franklin, Booker R | Pvt | Porters | Shelby Co Mo | Monroe Co Mo | Oct 17, 63 | 5.5 | 31 | blue | dark | ||
| Wells, David | Citz | Oregon Co Mo | Washington Co Mo | Aug 22 | Myrtle St P | ||||||
| Colhoff, George W. | Pvt | 5th Mo CSA | H | St. Louis | St. Louis | Sept 1, 63 | 5.8 | 20 | blue | light | PM Genl |
| Austin, R. H. M. | Sgt | 4th Mo Cav | G | Monroe Co Mo | Miller Co Mo | Aug 19, 63 | 5.9 | 34 | hazel | dark | from Jefferson City by order Brigd Genl Brown |
| Mallory, Alb C | Pvt | 4 Mo Cav | B |
" |
Cole Co Mo | Aug 26, 63 | 5.8 | 22 | gray | black | |
| Paxton, Robt | Sgt | 1st Mo Cav | F | Johnson Co Mo | Henry Co Mo | Aug 3, 63 | 6 | 23 | black | black | |
| Childs, James H. | Pvt | Lewis | B | St. Clair Mo | Oseola Co Mo | July 27, 63 | 5.11 | 23 | blue | dark | |
| Jones, Eliza | Pvt | 4th Mo Cav | G | Grandy Co Mo | Miller Co Mo | Aug 19, 63 | 6 | 27 | blue | dark | |
| Stephens, C. E. | Pvt | 4th Mo Cav | B | Callaway Co Mo | Cole Co Mo | Aug 26, 63 | 5.6 | 25 | black | dark | |
| Poole, Abner | Pvt | 8th Mo Cav US | E | Wright Co Mo | Henry Co Mo | Aug 18, 63 | 5.7 | 29 | blue | dark | |
| Holloway, Thomas | Pvt | 4th Mo | G | Boone Co Mo | Miller Co Mo | Aug 19, 63 | 5.10 | 21 | blue | light | |
| Shinn, Maurice | Pvt | CSA | Vicksburg | July 4 | from PMG | ||||||
| Morrow, James W. | Citz | Butler Co Mo | Butler Co Mo | April 14, 63 | 6.1 | 47 | blue | dark | from Alton | ||
| NAME | RANK | REGT | CO |
RESI- DENCE |
WHERE CAPT | WHEN CAPT | HGT | AGE | EYES | HAIR | REMARKS |
| Haggan, Caleb | Citz | Randolph Co Mo | Randolph Co Mo | Feb 27, 63 | 5.10 | 24 | blue | dark | from Alton | ||
| Thomasson, Wm | Citz | Bolinger Co Mo | Bolinger Co Mo | Nov 26, 63 | 5.8 | 27 | dark | dark | from Alton | ||
| Taylor, Walter S. | Citz | St. Louis Co Mo | St. Louis Co Mo | Sept 25, 63 | 5.11 | 36 | blue | light | from Alton | ||
| Mitchell, David R. | Citz | Mason Co Ky | Lafayette Co Mo | July 7, 62 | 6.3½ | 28 | dark | dark | from Alton | ||
| Tibbs, James M | Citz | Franklin Co Mo | St Louis | May 5, 63 | sent from Myrtle Street Prison | ||||||
| Holmes, Samuel | Citz | Stoddard Co Mo | Grand Co Ark | Aug 1, 63 | |||||||
| Darius, George | Pvt | 3 Inf Iowa | D | Alton Ill | Aug 19, 63 | ||||||
| Davis, Geo C | Pvt | Gordens | C | Lafayette Co Mo | New Madrid | Aug 31, 63 | 6 | 45 | blue | dark | from P M Genl |
| McCord, M D S | Citz | Ripley Co Mo | Ripley Co Mo | Aug 24, 63 | 5.10 | 48 | blue | gray | from Pilot Knob Mo by order Com Post | ||
| Johnson, David | Pvt | Whites | A | " |
" |
Aug 30, 63 | 6.1 | 32 | blue | light | |
| Morris, Hildry | Pvt | Whites | " | Pocahantas Ark | " | 25 | hazel | dark | |||
| Johnston, Lewis B | 1st Lt | Shafers | H | Randolph Co Ark | Randolph Co Ark | " | 6 | 34 | hazel | black | |
| Summers, J D | Pvt | White | K | Ripley Co Mo | Ripley Co Mo | Aug 31, 63 | 5 | 19 | blue | dark | |
| Wren, Rich C | Citz | St. Louis Co Mo | St. Louis Co Mo | Sept 4, 63 | Dept PMG | ||||||
| Geftwich, John S | Citz | Chicot Co Ark | St. Louis Co Mo | Sept 4, 63 | from USP from Dept office | ||||||
| Blanker, Joseph | Citz | St. Louis Mo | St. Louis Co Mo | Sept 4, 63 | |||||||
| Peery, Jasper M | Capt | Clarks | Clay Co Mo | Clay Co Mo | Aug 23, 63 | St PM Fred- erick 3d
Pros EMM
|
from St. Joe by order Maj Bassett | ||||
| Tomlinson, David | Pvt | Mercers | C | Carroll Co Mo | Clay Co Mo | Aug 23, 63 | |||||
| Green, Joseph H | Citz | St. Louis | St. Louis | Sept 5, 63 | 5.11 | 20 | blue | light | by order Provost M Genl | ||
| Martin, Thos S | Citz | St. Louis | St. Louis | Sept 6, 63 | |||||||
| Morrow, Jacob B | " | Pike Co Mo | Louisiana Mo | Aug 13, 63 | 5.7½ | 19 | hazel | dark | 11 prisoners from Mexico Mo by order Genl Guitar by Capt B P Ritchie Asst P M Genl 3d Sub Dist No Mo | ||
| Morrow Middleton | " | Pike Co Mo |
" |
" |
5.2½ | 22 | hazel | light | |||
| Mabery, Cornelious | " | Mont- gomery Co | Montgomery Co Mo | Aug 20, 63 | 5.10 | 26 | hazel | dark | |||
| Higgenbothan, Jas. | " | " | " |
" |
6.3 | 22 | gray | dark | |||
| Covington, Noah | " | " | " | Aug 23, 63 | 5.6 | 45 | blue | light | |||
| NAME | RANK | REGT | CO |
RESI- DENCE |
WHERE CAPT | WHEN CAPT | HGT | AGE | EYES | HAIR | REMARKS |
| Robertson, Thomas W | Citz | Mont- gomery Co | Montgomery Co Mo | Aug 18, 63 | 5.8½ | 23 | hazel | light | 11 prisoners from Mexico Mo by order Genl Guitar by Capt B P Ritchie Asst P M Genl 3d Sub Dist No Mo | ||
| Hempstead, Stephen | " | Calloway Co | Calloway Co | Aug 4, 63 | 5.8½ | 22 | blue | light | |||
| Schriswell, Jas. | " | " | Calloway Co | Aug 15, 63 | 5.9½ | 20 | hazel | light | |||
| Snggett, Manlins | " | " | Calloway Co | Aug 28, 63 | 5.5½ | 17 | gray | dark | |||
| Booth, J. W. | " | " | Calloway Co | " | 5.11 | 21 | gray | dark | |||
| Gilbert, J. M. | bush- whacker | " | Calloway Co | " | 5.7½ | 18 | gray | light | |||
| Thrcilkill, John | Capt | 1st Mo Cav | F | Holt Co Mo | Clinton Co Mo | July 19, 63 | 6½ | 23 | hazel | dark | by order P M Genl |
| McQueen, Wm B | Citz | Atchison Co Ark | Atchson Co Mo | June 18, 63 | 5.10 | 53 | blue | gray | |||
| Conklin, Wm | Capt | 1st Mo | St. Louis | St. Louis | Sept 8, 63 | 5.5½ | 23 | blue | dark | ||
| Burbridge, John | Col | 4th Mo Cav | So Pike Co Mo | Brownsville, Ark | Aug 25, 63 | P M Genl | |||||
| Bowdre, John | Citz | Piatt Co Ill | Monticello Piatt Co Ill | Sept 7, 63 | M S P | ||||||
| Buckley, Wm | Pvt | 1st Mo | D | St. Louis | St. Louis | Sept 8, 63 | 5.10 | 35 | dark | gray | P M Genl |
| Thruston, Lafayette C | Citz | Morgan Co Mo | Morgan Co | Sept 63 | 6.6 | 28 | dark | black | Sgt Sikins Co L 4 MSM Cav By order Col Switczler Prov Mar Jeff City Mo | ||
| McCully, Joseph | Pvt | Clarks | B | Schuyler | California Mo | Sept 6, 63 | 5.7 | 27 | dark | black | |
| Wilson, John S. S. | Citz | Andrew Co Mo | Andrew Co Mo | July 15, 63 | from St Joe by order of Maj Bassett Prov Mar | ||||||
| Heartmill, Wm | 1st Sgt | 2d Ark | G | Audrain Co Mo | Helena | July 4, 63 | Alton | ||||
| Phillips, John C | Citz | Sinn? Co Mo | Sinn? Co Mo | Feb 21, 63 | from Alton by order Provost Marl Genl | ||||||
| French, David | Citz | Clinton Co Ill | St. Louis | Sept 5, 63 | 5.8 | 22 | gray | dark | |||
| Spade, John | St. Louis Co Mo | St. Louis | Sept 10, 63 | 5.8 | 45 | gray | dark | ||||
| Camp (?), R B | 2d Lt | Gause Ark | Helena, Ark | July 4, 63 | |||||||
| Chrisman, Isaac | 1st Lt | 10th Mo Inf | Helena, Ark | July 4, 63 | |||||||
| Grizzard, Walter | Capt | Greers Btn | Fort Heiman | June 14, 63 | |||||||
| Gibbs, Thomas | " | Louthers Batn | Callaway Co Mo | Dec 15, 62 | |||||||
| Harrison, R. H. | " | 154 Tenn Cav | Fort Pillow | June 12, 63 | |||||||
| Howard, C. A. | " | Duck River Tenn | Fort Heiman | June 6, 63 | |||||||
| NAME | RANK | REGT | CO |
RESI- DENCE |
WHERE CAPT | WHEN CAPT | HGT | AGE | EYES | HAIR | REMARKS |
| Ray, Rubin | Adj. | Thompsons staff | Pochantas Ark | Aug 22, 63 | from Alton by order Provost Marl Genl | ||||||
| Langston, Geo F | Rec Off. | Thompsons | Boone Co Mo | Jan 3, 63 | |||||||
| Campbell, Mc J H | Lt | 154 Tenn Cav | Fort Heiman | June 14, 63 | |||||||
| Towell, Isaac | 1st Tenn Cav | Shelly Co Tenn | June 12, 63 | ||||||||
| Thompson, M. Jeff | Brig Genl | Pochantas Ark | Aug 22, 63 | ||||||||
| Allen, Isaac B | Citz | St. Louis | St. Louis | Sept 11, 63 | 4.9 | 26 | blue | dark | P M Genl | ||
| Roberts, John | Pvt | 1st Mo SM | A | Franklin Co Mo | 22 | M. S. P. | |||||
| Johnson, John M. | Capt | 4th Mo | Clark Co Mo | Howard Co Mo | Dec 29, 62 | Alton | |||||
| Antle, Oliver | Pvt | Thompsons | D | Barry Co Mo | Barry Co Mo | Aug 1, 63 | 5.8½ | 21 | |||
| Barnes, Andrew J. | Pvt | Kings | F | Benton Co Ark | Benton Co Mo | July 3, 63 | 5.6½ | 28 | |||
| Brannen, Frank W | " | 7th Mo | F | Morgan Co Ark | Green Co Mo | Aug 15, 63 | 5.9 | 23 | |||
| Baker, Fredk. A | " | Hills | C | Carroll Co Ark | Carroll Co Ark | Aug 13, 63 | 5.9½ | 31 | |||
| Baker, Alphius | " | Hills | C | Carroll Co Ark | Carroll Co Ark | Aug 13, 63 | 5.7 | 25 | |||
| Boyd, Wm | " | Coffey | A | Vernon Co Mo | McDonald Co Mo | Aug 12, 63 | 6.2 | 24 | |||
| Bridges, George S. | " | 4th Mo | C | Fulton Co Ark | Horvell Co Mo | Aug 23, 63 | 5.7 | 37 | |||
| Butcher, Jas C | " | Love | Wright Co Mo | " | Aug 23, 63 | 6 | 26 | ||||
| Bridges, Joseph | " | 4th Mo | C | Howell Co Mo | " | Aug 23, 63 | 5.6 | 25 | |||
| Bridges, Jas | " | Kings | F | Benton Co Ark | Benton Co Ark | Aug 28, 63 | 5.9½ | 26 | |||
| Beach, Elam J |
" |
1st Ark | H | Benton Co Ark |
" |
July 29, 63 | 5.7 | 34 | |||
| Cullender, Alfred | Pvt | Monroes | B | Washington Co Ark | Washington Co Ark | July 28, 63 | 5.8 | 18 | black | dark | |
| Davis, Thomas | Pvt | Shelbys | Henry Co Mo | Dade Co Mo | Feb 12, 63 | 5.9½ | 37 | blue | dark | ||
| Daugherty, Isaac | " | Hunters | Barry Co Mo | Madison Co Mo | Aug 26, 63 | 5.9 | 18 | blue | dark | ||
| Dunn, Tobias | " | Shelbys | I | Johnson Co Mo | Laclede | Aug 23, 63 | 5.10 | 18 | blue | light | |
| Douglass, Henry | " | 1st Mo Cav | F | Johnson Co Mo | Ozark Co Mo | Aug 23, 63 | 5.11½ | 20 | blue | light | |
| Fitzwater, Wm M | Pvt | Clarks | C | Henry Co Mo | Benton Co Ark | June 27, 63 | 5.7 | 41 | blue | dark | |
| NAME | RANK | REGT | CO |
RESI- DENCE |
WHERE CAPT | WHEN CAPT | HGT | AGE | EYES | HAIR | REMARKS |
| Fulton, James | Pvt | 1st Mo | D | Christian Co Mo | Vicksburg | July 4, 63 | 5.8½ | 36 | blue | dark | |
| Fanning, Joseph | Pvt | Brooks | C | Benton Co Ark | Benton Co Ark | July 30, 63 | 5.8 | 23 | blue | light | |
| Green, Henderson | Capt? | 1st Mo | B | Christian Co Mo | Fulton Co Ark | Aug 23, 63 | 5.8 | 35 | blue | light | |
| Howard, Saml | Pvt | 7th Mo | F | Johnson Co Mo | Green Co Mo | Aug 5, 63 | 5.6 | 23 | blue | light | |
| Henry, Hough | " | Kings | F | Madison Co Ark | Madison Co Ark | Aug 26, 63 | 5.7 | 27 | dark | dark | |
| Harrington, Luther | " | 7th Mo | F | Henry Co Mo | Ozark Co Mo | Aug 15, 63 | 5.9 | 24 | blue | light | |
| Hyler, John C | " | 1st Mo | B | Lafayette Co Mo | Ozark Co Mo | Aug 21, 63 | 5.11½ | 23 | blue | light | |
| Inman, Jas H | Pvt | 1st Mo | C | Howell Co Mo | Howell Co Mo | Aug 15, 63 | 5.8 | 31 | blue | dark | 41 prisoners rcd from Capt A B Conway 18th Iowa Vols from Springfield Mo by order of Col Edwards Comg Post Springfield Mo |
| McKill, Jas | Capt | 8th Mo | E | Vernon Co Mo | Douglass Co Mo | Aug 18, 63 | 5.9 | 33 | dark | dark | |
| Pettis, Wm | Pvt | Kings | F | Benton Co Ark | Benton Co Ark | July 3, 63 | 21 | dark | dark | ||
| Parott, Henry | " | Youngs | E | Johnson Co Mo | McDonalds Co Mo | Aug 12, 63 | 5.8 | 42 | blue | dark | |
| Petty, Saml | " | Coffee | A | Oeader? Co Mo | McDonalds Co Mo | Aug 12, 63 | 5.8½ | 42 | dark | dark | |
| Potts, Hiram | " | Youngs | G | Henry Co Mo | Ozark Co Mo | Aug 17, 63 | 5.10 | 20 | dark | dark | |
| Ridings, Saml | " | Loves | Wright Co Mo | Howell Co Mo | Aug 20, 63 | 5.11 | 22 | dark | dark | ||
| Rayburn, Willis | " | Youngs | B | Jackson Co Mo | Webster Co Mo | May 1, 63 | 5.10½ | 18 | dark | dark | |
| Roberts, Lewis F | " | 2d Mo | H | Johnson Co Mo | Vicksburg Ms | July 4, 63 | 22 | blue | dark | ||
| Raffarty, Chris | " | McFarlands | C | Howell Co Mo | Howell CO Mo | Aug 20, 63 | 5.6 | 46 | blue | light | |
| Quesenberry, Robert W | " | Shelbys | I | Johnson Co Mo | LaClead Co Mo | Aug 20, 63 | 5.8 | 34 | blue | light | |
| Stephens, Greenberry | " | Mussers | B | Hickory Co Mo | Blacks Mills Ark | July 30, 63 | 5.7 | 35 | dark | dark | |
| Smithey, John | " | Gordens | B | Lafayette Co Mo | Ozark Co Mo | Aug 21, 63 | 5.6 | 20 | dark | dark | |
| Thompson, John | " | 3d Mo Cav | F | Peader? Co Mo | Vicksburg, Ms | July 4, 63 | 6 | 20 | blue | light | |
| Vennow, Miles | " | Campbell | C | Laclead Co Mo | Howell Co Mo | Aug 23, 63 | 5.6 | 47 | blue | dark | |
| Welsh, Shadark | " | Stanleys | Peader Co Mo | Oader Co Mo | Dec 6, 62 | 5.7 | 24 | gray | dark | ||
| Witherspoone, Wm | " | Barnes | K | Newton Co Mo | McDonald Co Mo | Aug 12, 63 | 5.6½ | 20 | blue | light | |
| NAME | RANK | REGT | CO |
RESI- DENCE |
WHERE CAPT | WHEN CAPT | HGT | AGE | EYES | HAIR | REMARKS |
| Pitney, Alex W | Citz | Ralls Co Mo | Ralls Co Mo | Sept 2, 63 | from Hannibal by order Prov Mar | ||||||
| Rodifer, Jas W | Citz | Lewis Co Mo | Quincy, Ill | Sept 5, 63 | |||||||
| Thompson, Jas S | Citz |
" |
Quincy, Ill | Sept 3, 63 | |||||||
| Allcorn, Jason | Citz | Clay Co Mo | Clay Co Mo | Aug 11, 63 | 5.8 | 53 | hazel | black | 7 prisoners from J E Heall M. S. P. by order of Maj Bassitt St. Joseph Mo | ||
| Butler, Geo W | Pvt | 11th Ohio |
Mont- gomery Ala |
Clinton Co Mo | Sept 2, 63 | 6.1 | 24 | gray | st | ||
| Branum, And J | Pvt | " | O | Shanandoah Co Va | " | " | 6 | 29 | gray | gray | |
| Hamilton, Robt | Pvt | " |
Rocking- ham Co Tn |
" | " | 5.10 | 21 | blue | dark | ||
| Hiffner, Geo Henry | Citz | Clay Co Mo | Clay Co Mo | Aug 11, 63 | 5.7 | 30 | dark | dark | |||
| Jeffries, Jas | Citz | Clay Co Mo | " | " | 5.8 | 37 | blue | dark | |||
| Saffron, James | Citz | Clay Co Mo | " | " | 5.11 | 32 | gray | dark | |||
| Coats, Christopher C | Pvt | James | D |
Indepen- dence Co Mo |
Cape Grad Mo | Aug 26, 63 | |||||
| Hill, John B | Citz | Crawford Co Mo | Crawford Co Mo | Sept 7, 63 | 5.10 | 28 | blue | dark | M. S. Prison Com by O P M G Sgt Thos H. B. Davis by order of JO Setton Cap Co I 9th P E MM from Cuba Mo | ||
| Moore, Saml | Citz | Harrison Co Mo | Harrison Co Mo | Aug 24, 63 | 5.11 | 60 | hazel | gray | 4 prisoners from Rbt Gunn St 3d Prov EMM. By order of Maj Bassitt St. Joseph, Mo | ||
| Marman, John | Pvt | 3 Mo Cav | D | Jackson Co Mo | Andrew Co Mo | June 22, 63 | 5.10 | 26 | blue | sandy dark | |
| Hodson, Gideon | Pvt | 1st US Cav Colo. | D | Rocky Mtns. Colorado | St. Joseph Mo | May 19, 63 | 6½ | 30 | black | dark bro | |
| Estes, John C | Citz | Clay Co Mo | Clay Co Mo | July 15, 63 | 5.7 | 18 | gray | dark bro | |||
| Chinn, David | Pvt | 1st Mo Cav | A | Lafayette Co Mo | Lafayette Co Mo | Sept 8, 63 | 5.9 | 36 | blue | lt | PMG |
| Loudon, Robert | Citz | St. Louis Mo | St. Louis Mo | Sept 3, 63 | 5.10 | 30 | blue | dark | committed from M. St. Prison | ||
| Bryne, Wm O | Pvt | 1st Neb | G | St. Louis | Sept 10, 63 | from M. S. P. to Hosp. | |||||
| Miller, John F | Citz | New Madrid Mo | New Madrid Mo | Ap 17, 63 | |||||||
| Frank, Chas. | Citz | St. Louis Mo | St Louis | Sept 17, 63 | 5.8 | 28 | dark | dark | order of Prov Mar Genl | ||
| Ritchey, Wm W | Citz | Franklin Co Mo | Franklin Co Mo | Sept 13, 63 | 5.8 | 21 | blue | dark | |||
| Benson, Allen N | Citz | Jefferson Co Wis | Crawford Co Mo | Sept 16, 63 | 5.8 | 56 | hazel | gray | |||
| Talbot, Jas C | Pvt | 9th Mo | D | Washington Co Mo | St. Louis | Sept 17, 63 | 5.7 | 30 | blue | lt | PMG |
| Bell, Thos | " | 3d Ark | E | Carroll Co Ark | Carroll Co Ark | Mar 9, 63 | 6 | 37 | dark | dark | Myrtle St Prison by order Dr Hoad |
| McDonald, John F | " | 4th Mo | A | Dent Co Mo | Shannonn Co Mo | April 28, 63 | 5.6½ | 32 | blue | dark | |
| McCambridge, Alex | " | 3d Ala | H | Meridian Miss | St. Louis | Sept 18, 63 | 5.9 | 30 | dark | dark | PMG |
| Buffington, Saml G | Pvt | Burbridges | Reynolds Co Mo | Reynolds Co Mo | Sept 8, 83 | 5.9 | 33 | blue | lt | 8 prisoners from Pilot Knob Mo by order of Capt Seeper Prov Mar Dist SE Mo, Pr St. Geo F. Crocker 3d Colorado Vols | |
| Caldwell, Thos J | " | Gen McCowan's | Butler Co Mo | Butler Co Mo | Sept 11, 63 | 5.9 | 47 | gray | dk | ||
| Daniels, Lord W | " | Green's | B | Reynolds Co Mo | Reynolds Co Mo | Sept 6, 63 | 5.8 | 23 | gray | lt | |
| Frizell, Chas | " | Jeffers | C | Madison Co Mo | Madison Co Mo | Aug 19, 63 | 5.6 | 22 | blue | lt | |
| Jackson, James | " | Burbridges | Madison Co Mo | Iron Co Mo | Sept 9, 63 | 5.7 | 24 | blk | blk | ||
| Mann, Jasper | " | Burbridges | B | Reynolds Co Mo | Reynolds Co Mo | Sept 8, 63 | 5.9 | 18 | blk | dk | |
| Manes, Jas D | citz | Carter Co Mo | Reynolds Co Mo | Aug 1, 63 | 5.8 | 22 | blk | dk | |||
| Plemmonz, Bazil W | Pvt | Greens | B | Carter Co Mo | Carter Co Mo | Sept 5, 63 | 5.9 | 24 | blk | lt | |
| Shultz, Robt M | " | 1st Mo Inf | H | Marion Co Mo | Vicksburg, MS | July 4, 63 | 6 | 23 | hazel | lt | 2 prisoners by order Brig Gen Fisk |
| Shultz, Wm B | " |
" |
H | Marion Co Mo | Vicksburg MS | July 4, 63 | 5.5½ | 20 | gray | dk | |
| Walls, Spencer | Pvt | 31st Mo | E | Crawford Co Mo | ? | June 18, 63 | 6.2 | 38 | dk | dk | By order Pro Mar Genl |
| Rouch, Jno W | Citz | Crawford Co Mo | Crawford Co Mo | Sept 18, 63 | 5.6 | 45 | blue | lt | |||
| Ryan, Wm A | Citz | Washington Co Mo | Washington Co Mo | June 24, 63 | 5.10 | 33 | gray | dk | |||
| Brooks, ALbert | Pvt | Jeffries | C | Cape Giradeau Mo | Cape Giradeau Mo | Aug 20, 63 | 5.8 | 23 | blue | lt | by order Pro Mar Genl |
| Bunch, Andrew | " | Kitchens | Mississippi Co Ark | Mississippi Co Ark | Sept 13, 63 | 5.9 | 32 | hazel | dk | ||
| Bunch, James | " | 10th Mo | H | Dunklin Co Mo | Dunklin Co Mo | " | 6 | 24 | " | " | |
| Butler, Wm | " | Jeffries | H | Scott Co Mo | Scott Co Mo | Aug 14, 63 | 6 | 18 | " | " | |
| Baker, James | " | 1st Mo | H | Dunklin Co Mo | Dunklin Co Mo | Sept 12, 63 | 5.6 | 15 | Blue | lt | |
| Baker, Jackson | citz | " | " | Sept 14, 63 | 5.7 | 48 | " | " | |||
| Black, Wm A | Pvt | 10th Mo Cav | H | " | " | Sept 13, 63 | 5.8 | 37 | " | " | |
| Coleman, Peter | citz | Pemiscot Co Mo | Pemiscot Co Mo | Sept 14, 63 | 5.11 | 46 | " | " | |||
| Call, Lewis | Pvt | 2d Mo | D | Mississippi Co Ark | Mississippi Co Ark | Sept 13, 63 | 5.9 | 20 | " | " | |
| Copeland, Jas S | " | Kitchens | G | Dunklin Co Mo | Dunklin Co Mo | Sept 9, 63 | 5.8½ | 31 | " | " |
Return to Gratiot Street Prison
For further information on these people try Ancestry.com. The records from Missouri are by far the most complete and thorough in their extensive collection. Ancestry.com also offers the entire US census on-line. It's an amazing collection of information for very reasonable subscription rates.
|
||||||
©2001 D. H. Rule
No reproduction or distribution without consent of author.
Feel free to link to this or any other page on the site.
Please don't hyperlink to pictures, query for copying permission.
Total site hits
since January 25, 2001