Gratiot Street Prison
Ledger Transcription List #2 - 200 names (list complete)
List of prisoners at Gratiot Street Prison from NARA M598 roll 72 :
Return to Transcription Main Page
Go to Women & Children Transcription List
A hyperlink on a name will take you to more information about that person.
For additional information, try Ancestry.com's Civil War records database at:
M S P or M St P = Myrtle Street Prison, also in St. Louis, administratively part of Gratiot.
PMG or Pro Mar Genl = Provost Marshal General
citz = citizen or civilian
36 names added October 31, 2001
| NAME | RANK | REGT | CO |
RESI- DENCE |
WHERE CAPT | WHEN CAPT | HGT | AGE | EYES | HAIR | REMARKS |
| Davidson, Jackariah | Pvt | Kitchens | Dunklin Co Mo | Dunklin Co Mo | Sept 12, 63 | 5.11 | 46 | blue | light | by order Provost Marshal General | |
| Delinger, John | " | Kitchens | I | Madison Co Mo | Madison Co Mo | Sept 3, 63 | 5.9 | 21 | hazel | dark | |
| Gales, Drewey | citz | Indepen. Co Ark | Horners- ville, Mo | Sept 13, 63 | 5.5½ | 16 | " | light | |||
| Gales, Bryant | " | " | Dunklin Co Mo | Sept 13, 63 | 5.9 | 53 | " | dark | |||
| Gaston, Geo W | Pvt | Kitchens | H | Miss. Co Ark | Miss. Co Ark | Sept 13, 63 | 5.8½ | 27 | blue | dark | |
| Hinzel, Peter | Pvt | 25th Mo USA | B | St. Joseph Mo | New Madrid | Sept 17, 63 | 5.3 | 33 | blue | light | by order Provost Marshal General |
| Gober, Lewis C | " | Jegglie- | A | Cape Giradeau | Cape Giradeau | Aug 28, 63 | 5.11 | 33 | black | black | |
| Lacey, Jorden H | citz | Dunklin Co Mo | Dunklin Co Mo | Dunklin Co Mo | Sept 12, 63 | 5.8½ | 50 | blue | dark | ||
| Lomax, Thomas | Pvt | 2d Mo | D | " | " | Sept 11, 63 | 5.9 | 21 | " | light | |
| McGuire, John H | " | Cape Girardeau | Cape Giradeau | Sept 17, 63 | 5.6 | 29 | " | " | |||
| McFarland, Wm | " | 25th Mo USA | K | Page Co Iowa | New Madrid Mo | Sept 17, 63 | 5.10 | 25 | hazel | " | |
| McMeens, Saml | " | 10th Mo | Miss Co Ark | Miss. Co Ark | Sept 13, 63 | 5.5½ | 41 | blue | dark | ||
| Oates, Curtis C | citz | Pemiscot Co Mo | Pemiscot Co Mo | Sept 17, 63 | 5.7 | 51 | hazel | " | |||
| Smith, Hugh | " | Indepen. Co Ark | Dunklin Co Mo | Sept 13, 63 | 5.5 | 45 | " | " | |||
| Strawmal, John | Pvt | Kitchens | Dunklin Co Mo | " | Sept 10, 63 | 5.8 | 22 | blue | " | ||
| Tinnin, Allen | " | Burbridge | C | Stoddard Co Mo | Cape Girardeau | Aug 25, 63 | 5.10 | 35 | " | " | |
| Watson, Robt B | " | Shafers | C | Lawrence Co Ark | Dunklin Co Mo | Sept 12, 63 | 6.3 | 36 | " | " | |
| McGiniss, Wm | citz | Warren Co Mo | St. Louis Mo | Sept 21, 63 | 5.8 | 28 | dark | gray | PMG | ||
| Owens, John B | Pvt | Bynnes | F | Lawrence Co Mo | Helena Ark | July 4, 63 | 5.11 | 38 | blue | dark | by order Pro Mar Genl |
| Rowden , John H | " | 8th Mo Inf | I | Cass Co Mo | " | " | 5.10 | 31 | blue | red | |
| McGhee, Jas H | citz | Boone Co Mo | Boone Co Mo | May 30, 63 | 6 | 46 | dark | dark | |||
| Dougherty, Paris A | Pvt | Clarks | C | Howard Co Mo | Webster Co Mo | Sept 10, 63 | 5.9 | 21 | gray | dark | from Springfield Mo by order Col Edwards Comdg Post |
| Fleming, Lewis | " | " | C | Monroe Co Mo | " | Sept 10, 63 | 6 | 21 | blue | dark | |
| NAME | RANK | REGT | CO |
RESI- DENCE |
WHERE CAPT | WHEN CAPT | HGT | AGE | EYES | HAIR | REMARKS |
| Dyes, Gustavus A | 1st Sgt | Engineer Corp Ark | St Chas Co MO | St. Louis | Sept 23, 63 | 5.8 | 24 | blk | blk | PMG | |
| Hill, Alison W | citz | Crawford Co Mo | Crawford Co Mo | Sept 21, 63 | 6 | 43 | blue | dark | By order Pro Mar Genl sent J. O. Sitton from Cuba | ||
| Howard, Thomas B | " | Dent Co Mo | Gasconade Co Mo | Sept 19, 63 | 5.11 | 47 | " | dark | |||
| Huncey, Henry | " | Crawford Co Mo | Crawford Co Mo | Sept 24, 63 | 5.10 | 64 | " | gray | |||
| Carter Val S | " | " | " | ! | 5.8 | 44 | gray | dark | |||
| Jamieson, Jas M S | citz | Deputy Prov Mar Dent Co & Shannon Co Mo | St. Francois Co Mo | Rolla Mo | Sept 24, 63 | 5.8 | 37 | gray | dark | from Rolla Mo by order Maj P Newbury Prov Dist Rolla Mo | |
| Everman, John | citz | Madison Co Ill | Pike Co Mo | Sept 7, 63 | 5.10 | 25 | blue | lgt | from Pike Co Mo by order John W Edwards Comg Post | ||
| Everman, Thomas | citz | " | " | 5.7 | 19 | blue | lgt | ||||
| Sweeny, Timothy | Corpl | 1st Neb | St Louis | Sept 7, 63 | from Myrtle St. Prison to Hospl. | ||||||
| Murray, Simon | citz | St. Louis | St. Louis | Sept 26, 63 | PMG | ||||||
| Abshire, John F | Pvt | 6th Mo Cav | St Genevieve Co Mo | Vicksburg, Miss | July 4, 63 | from Comdr Morton Ind. | |||||
| Sheffer, Daniel W | citz | Lee Co Iowa | Miss Co Ark | Sept 19, 63 | sent from New Madrid by order of Col C Harding & received from Lt Jas Cornell 25 Mo | ||||||
| Clark, Jas W | " | Dyer Co Tenn | " | " | |||||||
| Meade, Jas Martin | citz | Callaway Co Mo | Osage Co Mo | Sept 2, 63 | 5.11 | 36 | blue | dark | from Jefferson City Col Pound Cmd of Post. By Capt Lieut Flesh | ||
| Robbins, Thomas | Pvt | Gordens | Johnson Co Mo | Henry Co Mo | Aug 27, 63 | 5.8 | 17 | " | light | ||
| Douglass, Henry C | citz | Callaway Co Mo | Osage Co Mo | Sept 2, 63 | 5.11 | 24 | " | " | |||
| Puck, E F | Pvt | Mursers | Platte Co Mo | Maries Co Mo | Sept 1, 63 | 5.10 | 21 | " | " | ||
| Bailey, Thos D | citz | Randolph Co Mo | Moniter Co Mo | Sept 23, 63 | 5.10 | 33 | gray | dark | |||
| White, James | " | Boone Co Mo | " | Sept 22, 63 | 5.5 | 24 | blue | dark | |||
| Goans, Jas C | Pvt | 9 Mo USA | Meniter? Co Mo | Jefferson City | Sept 23, 63 | 5.8 | 29 | " | light | ||
| Reynolds, Wm B | Capt | MSG | Lewis Co Mo | Lewis Co Mo | Sept 22, 63 | received April 17, 1863 | by order Provost Mar Genl | ||||
| Dyer, Cave | Pvt | Burbridge | Warren Co Mo | Lincoln CO Mo | Sept 23, 63 | 5.11 | 23 | black | dark | ||
| Barnes, Wesley | Pvt | Johnson | Dunklin Co Mo | Pemiscot Co Mo | Sept 28, 63 | 5.9½ | 22 | gray | light | sent from New Madrid from Col Harding by order Pro Mar Genl | |
| Coleman, George I | citz | Pemiscot Co Mo | " | Sept 28, 63 | 5.10 | 21 | blue | " | |||
| Kimball, Wm | Pvt | McCulley | Dunklin Co Mo | Dunklin Co Mo | Sept 20, 63 | 5.10 | 26 | hazel | " | ||
| Scott, Saml E | " | 3d Texas | Miss. Co Ark | Miss Co Ark | Sept 27, 63 | 5.9 | 19 | " | " | ||
| Gorden, John A | citz | Pemiscot Co Mo | Pemiscot Co Mo | Sept 28, 63 | 5.11 | 33 | " | dark | |||
| Manning, Berry | citz | " | " | " | 5.9 | 43 | " | black | |||
| Becker, John | Copl | 1st Mo | G | " | " | " | 5.10 | 23 | black | " | |
| Brown, Saml | Pvt | 15th Ark | F | " | " | " | 6½ | 25 | blue | light | |
| NAME | RANK | REGT | CO |
RESI- DENCE |
WHERE CAPT | WHEN CAPT | HGT | AGE | EYES | HAIR | REMARKS |
| Douglas, Richard | 1st St | Freemans CSA | Tex Co Mo | Howell Co Mo | May 22? | fr Johnson Is | |||||
| Diederick, Fredk | citz | St. Louis Co Mo | St. Louis, Mo | Oct 1, 63 | Pro Mar Genl | ||||||
| Gist, Andrew J | Pvt | 1st Tenn Cav CSA | G | Hardin Co Tenn | Murfreesboro Tenn | Dec 26, 62 | US Gen Hosp Jeffn Bks | ||||
| Biggs, Thos | " | 2nd Ark Bat CSA | Yell Co Ark | Arks Port, Ark | Jan 11, 63 | ||||||
| Gentry, Jas M | citz | Shelby Co Mo | Louisville, Ky | July 28, 63 | 5.10 | 28 | dark | dark | By order Col Hernson Pro Mar | ||
| Dimond, Elias | " | St. Louis, Mo | St. Louis, Mo | Oct 1, 63 | |||||||
| Ryan, Patrick | " | " | " | " | 5.4 | 25 | gray | dark | Peter Corning by order Pro Mar Genl | ||
| Greery, Patrick | " | " | " | " | 5.8 | 46 | " | " | |||
| Dwyer, Patrick | " | " | " | " | 5.8½ | 35 | blue | " | |||
| Murphy, John | " | " | " | " | 5.7 | 31 | gray | " | |||
| Kinaman, Joseph | " | Gasconade Co Mo | Gasconade Co Mo | Sept 28, 63 | 5.10 | 37 | blue | light | By order Pro Mar Genl Capt J. O Sitten Comd of post Cuba, Mo | ||
| Quinten, Camile | citz | Baton Rouge, LA | St. Louis | Oct 2, 63 | 5.5 | 32 | black | black | by order Peter Corning, Pro Mar Genl | ||
| Vazquez, Fernando | " | " | " | " | 5.10 | 40 | brown | dark | |||
| Dillon, Thomas | citz | Buchannon Co Mo | St. Joseph, Mo | Sept 12, 63 | 5.11 | 35 | blue | light | J E Hall US Police St. Joseph by order Pro Mar Genl | ||
| Vestel, David | " | " | Platt Co Mo | Aug 1, 63 | 5.11 | 42 | " | dark | |||
| Kowen, Benj (colored) | citz | St. Joseph | St. Joseph | Sept 29, 63 | 5.8 | 32 | brown | wool black | |||
| Ford Andrew (colored) | " | " | " | Sept 28, 63 | 5.7 | 20 | black | " | |||
| Sears, Sieu Allen | " | Randolph Co Mo | St. Louis | Oct 3, 63 | hospital | ||||||
| Beebush, Fredk | citz | St. Louis | St. Louis | Oct 3, 63 | 5.9½ | 38 | blue | light | Peter Corning USP, by order Pro Mar Genl This man is not to be spoken to | ||
| Howell, Saml | Pvt | Youngs CSA | Gentry Co Mo | Ray Co Mo | Aug 23, 63 | 5.9 | 20 | black | black | by order Pro Mar Genl Col Hale Comd Post | |
| Cannon, Isaac J | Pvt | 5th Ark CSA | C | Indep. Co Ark | New Madrid Mo | Oct 1, 63 | from New Madrid, Mo by order Col Chester Hawrng Comg Post | ||||
| Stark, Robt P | " | 8th Ark CSA | F | Van Buren Co Ark | " | " | |||||
| Stark, Jas C | " | " | F | " | " | " | |||||
| Randol, Saml | citz | Cape Girardeau Co Mo | Cape Girardeau Co Mo | Oct 1st, 63 | 5.9 | 52 | blue | dark | from Cape Girardeau Col J. B. Rogers Henry Myl Sazl by order Pro Mar Genl | ||
| Randol, J H | 2d Lt | Jeffries CSA | " | " | " | 5.6 | 28 | " | " | ||
| Randol, Rudolph | Pvt | 29th Mo USA | " | " | " | 5.9 | 20 | hazel | " | ||
| Snyder, Wm | " | Jeffries CSA | Bollinger Co Mo | " | Sept 18, 63 | 6 | 28 | " | " | ||
| Seckman, Wm | " | 5th Mo USA | Cape Girardeau Co Mo | " | Oct 1, 63 | 5.11 | 44 | blue | " | ||
| NAME | RANK | REGT | CO |
RESI- DENCE |
WHERE CAPT | WHEN CAPT | HGT | AGE | EYES | HAIR | REMARKS |
| Berchu, David | Pvt | Stewarts USA | St. Louis | St. Louis | Oct 6, 63 | 5.8 | 22 | gray | black | PMG | |
| Roberts, James H | Pvt | Picketts CSA | B | Franklin Co Mo | St Louis | Oct 8, 63 | 6 | 35 | blue | dark | PMG |
| Addison, Israel F | Pvt | 81st Ill Vol USA | B | Jeffn Co Ill | Memphis Tenn | Mar 10, 63 | 5.7 | 29 | blue | light | Alton |
| Fitzwilliams, Jas B | citz | St. Louis | St. Louis | Oct 11, 63 | 5.9 | 21 | blue | light | PMG | ||
| Thompson, James | Pvt | 7th Mo Cav | St. Louis | Sept 18, 63 | M S P | ||||||
| Tindall, Henry H | " | 1 Neb. | I | Cape Girardeau | May 30, 63 | " | |||||
| Hunt, Wilson P | Pvt | Bowens | St. Louis, Mo | Vicksburg | July 4, 63 | 5.11 | 21 | hazel | dark | Pro Mar Genl | |
| Waters, Louis H | citz | St. Louis | Springfield | July 10, 63 | sentenced | ||||||
| Hill, Wm | citz | Callaway Co Mo | Callaway Co Mo | Oct 12, 63 | 5.9 | 27 | hazel | dark | |||
| Gardiner, O. A. A. | Pvt | 11 Iowa Inf | Muscatin, Iowa | St. Louis, Mo | Oct 13, 63 | 5.10½ | 30 | blue | aub. | John M. Hous USP | |
| Brayles, Rufus M. | Pvt | Shulers | F | Izzard Co Ark | Little Rock | Sept 10, 63 | 6 | 20 | blue | light | |
| Pinson, Zephemiah | " | White | C | Wash Co Mo | " | " | 5.5 | 23 | " | " | |
| Flemming, Peter E | " | Picketts | E | Philips Co Mo | " | " | 6 | 22 | gray | " | |
| Raymey, James | " | Burbridge | B | Stoddard Co Mo | " | " | 5.4 | 17 | blk | dk | |
| Sidgan, Saml | " | Burns | C | Barry Co Mo | " | " | 5.6 | 16 | gr | " | |
| Atkinson, Ambrose | corp | Shalers | H | Izzard Co Ark | " | 12th | 5.11 | 33 | " | red | |
| Bailey, Nathan | Pvt | " | H | Searcy Co Ark | " | 11th | 5.8 | 33 | blue | dk | |
| Stamps, Jas R | " | " | A | Newton Co Ark | " | 10th | 5.9 | 22 | " | " | |
| Johnson, Edwd | " | Shaver | D | Sarurener Co Ark | " | " | 5.7 | 27 | " | lt | |
| Brandon, John | " | " | F | " | " | " | 5.4 | 23 | blk | dk | |
| Hatfield, John M | " | " | D | " | " | " | 6.3 | 22 | " | " | |
| Elton, Eugene S | " | 3d Ark | I | Pope Co Ark | " | " | 5.8 | 28 | " | " | |
| Whatley, Vinson M | " | 25 Ark | H | Prairie Co Ark | " | " | 6.1 | 32 | " | " | |
| Bernard, Antoine | " | Pratts Bty | Harrison Co Tex | Pine Bluff | 15th | 5.5 | 37 | drk | " | ||
| NAME | RANK | REGT | CO |
RESI- DENCE |
WHERE CAPT | WHEN CAPT | HGT | AGE | EYES | HAIR | REMARKS |
| Williams, Francis M. | Pvt | Glenn | K | Prairie Co Ark | Benton Ark | 28th | 5.6 | 21 | drk | " | |
| Seagrave, Jn H | " | 19 Ark | A | Bradley Co Ark | Pine Bluff | 18th | 5.7 | 33 | lt | " | |
| Graves, Farley W | " | " | " | Little Rock | 10th | 6.1½ | 29 | " | br | ||
| Duncan Edmond | " | Joms | K | Caldwell Co Mo | " | Oct 2, 63 | 5.6 | 25 | blue | dk | |
| Janis, Thos A | " | Newtons | B | Jefferson Co Ark | Saline Co Ark | Sept 7, 63 | 6 | 25 | " | " | |
| Crockett, Wm A | " | " | B | Ark Co Ark | Prairie Co Ark | 7th | 5.5 | 25 | hazel | " | |
| Henly, Wm | " | " | B | " | " | 25th | 6 | 28 | " | " | |
| Shesser, Wm H | " | Elliots | A | Polk Co Mo | Brownsville Ark | 7th | 6 | 36 | " | " | |
| Yarbrough, Jas | " | Newtons | E | Conway Co Ark | Prairie Co Ark | 4th | 5.11 | 38 | " | " | |
| Glover, Thos D | " | Bledsoes Shelbys Bgd | Lafayette Co Mo | " | 10th | 5.10 | 27 | " | " | ||
| Sudwick, John S | " | 7th Mo | I | Bates Co Mo | Little Rock | " | 5.10 | 34 | " | lt | |
| Brorks, Lorenzo D | " | Clarks | H | Callaway Co Mo | " | " | 5.11 | 20 | " | dk | |
| Hawkins, Harvey B | " | Lewis | I | Benton Co Mo | " | " | 6 | 29 | blue | lt | |
| Haley, Jas M | " | Burns | F | Lawrence Co Mo | Saline Co Ark | 18th | 5.9 | 27 | dk | dk | |
| Cavitt, Thos M | " | 7th Mo | K | Henry Co Mo | " | " | 5.10 | 29 | " | " | |
| Truett, John R | " | Burns | F | Lawrence Co Mo | Little Rock | 10th | 5.8 | 36 | " | blk | |
| Taylor, Wm | " | Mitchells | E | Dallas Co Mo | " | " | 5.7 | 34 | blk | blk | |
| Hinson, Thomas | " | 8th Mo | G | Polk Co Mo | " | 11nt | 5.9 | 30 | blue | dk | |
| King, Wm | " | Mitchells | D | Crawford Co Mo | " | " | 5.9 | 34 | blk | " | |
| Silvy, Wm | " | Blichiraltz | Prairie Co Ark | " | " | 5.4 | 41 | blue | " | ||
| Simms, David S | Pvt | Dobbins | F | Hardin Co Ill | Prairie Co Ark | Oct 3, 63 | 5.11 | 47 | blue | dk | |
| NAME | RANK | REGT | CO |
RESI- DENCE |
WHERE CAPT | WHEN CAPT | HGT | AGE | EYES | HAIR | REMARKS |
| Moore, Robert | Pvt | Gausers | H | White Co Ark | Prairie Co Ark | Sept 10, 63 | 5.10 | 33 | blue | dk | |
| Friend, And W | " | Shalers | H | Marion Co Ark | Pine Bluff Ark | Sept 10, 63 | 5.8 | - | blue | dk | |
| Holland, Wm | " | Grinsted | F | Lafayette Co Ark | Little Rock | Sept 11, 63 | 5.8 | 34 | gray | lt | |
| Delgrado, Servere | " | 25th Texas Cav | D | Victoria Co Tex | Pine Bluff | Sept 10, 63 | 5.8 | 31 | blk | blk | Delgado |
| Beckner, Richd G | Pvt | Crandalls Btr | A | Oregon Co Mo | Oregon Co Mo | Oct 2, 63 | 5.7 | 34 | blue | dark | from Capt E. W. Kingsberry 3d Col Inf. |
| Boswell, Jas C | " | Newtons | Lawrence Co Ark | Lawrence Co Ark | Oct 7, 63 | 5 | 20 | blue | light | ||
| Carpenter, Edmond | 1st Sgt | Shavers | " | " | " | 5.7 | 23 | gray | dark | ||
| English, Edward | Pvt | 30th Ark | G | " | " | " | 6 | 46 | blue | light | |
| Goodwin, Chas E | 2 M Sgt | Shavers | Batesville Ark | " | " | 5.7 | 23 | blue | dark | ||
| Gower, Nathen | Pvt | " | Lawrence Co Ark | " | " | 5.7 | 43 | dark | dark | ||
| Gower Wm S? | " | " | " | " | " | 5.7 | 21 | hazel | light | ||
| Greer, John | " | Crandals Btr | A | Oregon Co Mo | Oregon Co Mo | " | 6 | 23 | hazel | light | |
| Gum, Wm | " | " | A | " | " | " | 5.9 | 26 | dark | black | |
| Halliburton, Wm | 1st Ln | Freemans | C | Dent Co Mo | Lawrence Co Ark | Oct 7, 63 | 5.10 | 41 | dark | dark | |
| Johnson, Thomas M | Pvt | 21st Ark | K | Lawrence Co Ark | " | " | 6 | 25 | blue | light | |
| Knighten Wm S | Corpl | Newtons | O? | " | " | " | 5.10 | 37 | " | " | |
| Lawson Jeremiah | Pvt | Burbridges | E | Shannon Co Mo | Shannon Co Mo | " | 5.11 | 28 | " | " | |
| Wuse, Jesse | Pvt | Freemans | Oregon Co Mo | Oregon Co Mo | " | 6 | 22 | " | " | ||
| Roy, John | Pvt | Crandalls | B | Parrish St Londrey La | Lawrence Co Ark | " | 5.9 | 28 | " | dark | |
| Rootes, George F | ? | Shavers | St. Louis Mo | " | " | 5.10 | 23 | " | red | ||
| Smith, Stephen | Pvt | Crandalls | A | Oregon Co Mo | Oregon Co Mo | " | 6 | 37 | dark | dark | |
| Sanders, Allen N | " | Shavers | Lawrence Co Ark | Lawrence Co ARk | " | 6 | 25 | blue | lgt | ||
| Spurlock, Greer | " | Picketts | F | " | " | " | 5.7 | 22 | hazel | red | |
| Simpson, John G | " | Crandalls | A | Oregon Co Mo | Oregon Co Mo | " | 5.10 | 30 | blue | light | |
| Williams, Lewis | 1st Lt | Shavers | Lawrence Co Ark | Lawrence Co Ark | " | 6.1 | 48 | hazel | gray | ||
| NAME | RANK | REGT | CO |
RESI- DENCE |
WHERE CAPT | WHEN CAPT | HGT | AGE | EYES | HAIR | REMARKS |
| Wasson, John M | Capt | 21st Ark | B | Lawrence Co Ark | Lawrence Co Ark | Oct 7, 63 | 5.8 | 27 | hazel | dark | from Capt E. W. Kingsberry 3d Col Inf. |
| White, Wm S | Pvt | Freemans | C | " | " | " | 5.11 | 31 | blue | light | |
| Lick, Henry | citz | Rolla Mo | Rolla Mo | Oct 15, 63 | 5.7 | 26 | hazel | dark | Pro Mar Genl | ||
| Kimble, G W | Pvt | 5th Ill | E | St. Louis | Sept 30, 63 | M St. P | |||||
| Priest, John W | Col | 2d Mo | Marion Co Mo | Ray Co Mo | Oct 18, 63 | 5.11 | 38 | gray | dark | from Macon City by order of Capt Thos B. Reed Prov Mar Dist by Lt. Thos Gannon Oc of 9th Cav MS? | |
| Chaney, Lewis L | Capt | " | Callaway Co | " | " | 6 | 25 | blue | " | ||
| Frost, Griffin | Capt | " | Marion Co Mo | " | " | 5.9 | 30 | gray | " | ||
| Roberts, Jas L | Pvt | Gordens | Ray Co Mo | " | Oct 17, 63 | 5.10 | 49 | hazel | " | ||
| Brasher, Ezra M | Capt | 2d Mo Cav | Lafayette Co Mo | " | " | 5.5 | 26 | blue | " | ||
| Williams, Lemuel | Pvt | Gordons | C | " | Carroll Co Mo | " | 5.4 | 19 | " | light | |
| Robertson, Richard | Sgt | " | E | Saline Co Mo | Howard Co Mo | " | 6 | 24 | " | " | |
| Dennis, David | Pvt | " | E | " | " | " | 5.11 | 18 | brown | dark | |
| Cott, Freeman P | Pvt | " | E | " | " | " | 5.10 | 31 | " | " | |
| Ryland, Joseph | citz | Macon Co Mo | Macon Co Mo | " | 6 | 33 | hazel | " | |||
| Miller, Jennersow B | citz | Leavenworth City KS | Sheridon Co Mo | Aug 18, 63 | 5.9 | 32 | " | " | |||
| Boone, James M | citz | Callaway Co Mo | Callaway Co Mo | Sept 14, 63 | 6 | 54 | Blue | gray | 8 prisoners sent from Mexico, Mo by order of Genl Guitar | ||
| Davenport, Milton T | Sgt | Dorsey's | B | Boone Co Mo | Montgomery Co Mo | " 22 " | 5.7 | 23 | " | dk | |
| Derieux, James T | Pvt | CSA |
Holl- and |
Callaway Co Mo | Callaway Co Mo | " 8 " | 5.10 | 21 | " | " | |
| Derieux, Geo S | " | " | " | " | " | " " " | 5.6 | 16 | " | " | |
| Foster, Wm M | citz | " | " | " 5 " | 5.9 | 34 | " | " | |||
| Orear, Thomas | Pvt | Cabel's | B | Boone Co Mo | Audrain Co Mo | " 22 " | 5.8 | 22 | " | " | |
| Pratt, Albert B | citz | Callaway Co Mo | Callaway Co Mo | " 7 " | 5.8 | 25 | " | " | |||
| Taylor, John A S | citz | " | " | " 8 " | 5.8 | 18 | " | " | |||
| Bowman, Abraham L | Lt | 2 Mo Cav | A | Cass Co Mo | Marshall Mo | Oct 3, 63 | 5.8 | 37 | hazel | dk | sent from Jeff City by order Brig Genl Brown |
| Barnard, Wm R | Pvt | 3 Mo | C | Newton Co Mo | Saline Co Mo | " | 5.6 | 26 | bk | light | |
| NAME | RANK | REGT | CO |
RESI- DENCE |
WHERE CAPT | WHEN CAPT | HGT | AGE | EYES | HAIR | REMARKS |
| Hill, James A | Pvt | 3 Mo | E | Seder Co Mo | Boonville Mo | Oct 12, 63 | 6 | 26 | grey | bk | sent from Jeff City by order Brig Genl Brown comg dist Cent Mo for St H Troll 2nd Mo arty |
| Gibbons, William | " | 1st Mo | F | Lafayette Co Mo | " | " | 6 | 42 | " | dk | |
| Graver, Jas E | Wagon M | Marama-dukes | Jackson Co Mo | Saline Co Mo | Oct 13, 63 | 5.10 | 28 | dk | dk | ||
| Knight, Wm A | Pvt | 2 Mo | B | " | " | " | 5.11 | 21 | gray | light | |
| Liggans, Lewis | " | Pindall Batt | Pulwan Co Mo | Manier Co Mo | Oct 1, 63 | 5.10 | 45 | blue | sandy | ||
| McDaniel, Jno H. | " | 1st Mo | E | Saline Co Mo | Cooper Co Mo | Oct 12, 63 | 5.10 | 25 | dk | dk | |
| Nelson, Geo R | " | 2 Mo | B | Kansas City Mo | Saline Co Mo | " | 5.8 | 23 | dk | sandy | |
| Plattersburg, Harvey W | " | 1st Mo | B | Lafayette Co Mo | Cooper Co Mo | " | 5.8 | 17 | blue | dk | |
| Robertson, Jas E F | " | " | K | Cooper Co Mo | Saline Co Mo | Oct 13, 63 | 5.8 | 26 | bk | bk | |
| Ready, Hiram | Pvt | 4 Mo | H | Vernon Co Mo | Saline Co Mo | Oct 13, 63 | 5.8 | 22 | blue | light | |
| Rea, William H | " | 1st Mo | H | Carroll Co Mo | " | " | 6 | 18 | gray | bk | |
| Rector, William | " | 3 mo | G | Dade Co Mo | " | " | 5.6 | 21 | blue | light | |
| Sayden, William | " | 2 Mo | B | Neosho Mo | " | " | 5.6 | 16 | " | bk | |
| Wilson, John E | " | Elliots Batt | B | Saline Co Mo | " | " | 5.9 | 44 | gray | light | |
| Rankin, John W | citz | Morgan Co Mo | St Louis Mo | Oct 24, 63 | 6 | 25 | By order Prov Marshal Genl per Capt Tallon | ||||
| Tritt, Jfm? J | " | " | Morgan Co Mo | " 22 " | 5.11 | 49 | |||||
| Monroe, Jackson | " | " | " | " " " | 5.9 | 33 | |||||
| Bradbury, W H | " | " | " | " " " | 6 | 36 | |||||
| Pennebaker, Wm | " | " | St. Louis | " 24 " | 5.8 | 37 | |||||
| Letchworth, Joseph | " | " | Morgan Co Mo | " 22 " | 5.9 | 33 | |||||
| Petty, George | " | " | " | " " " | 5.2 | 24 | |||||
| Mersersmyth Clark | " | " | " | " " " | 5.8 | 31 | |||||
| Dale, David | " | " | St. Louis | " 24 " | 5.11 | 24 | |||||
| Bradbury, Frank | " | " | Morgan Co Mo | " 22 " | 6 | 25 | |||||
| Masters, Andrew | " | " | " | " " " | 5.9 | 47 | |||||
Return to Gratiot Street Prison
For further information on these people try Ancestry.com. The records from Missouri are by far the most complete and thorough in their extensive collection. Ancestry.com also offers the entire US census on-line. It's an amazing collection of information for very reasonable subscription rates.
|
||||||
©2001 D. H. Rule
No reproduction or distribution without consent of author.
Feel free to link to this or any other page on the site.
Please don't hyperlink to pictures, query for copying permission.
Total site hits
since January 25, 2001