Ledger Transcription List - Women & Children prisoners - 212 names (9 names added April 12, 2002)
The women listed below are transcribed from Provost Marshal ledger rolls from Gratiot Street Prison. Gratiot Street Prison included - administratively - Myrtle Street Prison and several other buildings in the city. A building directly across 8th street from Gratiot was used as a women's prison. A large percentage of these women, however, were held in the main Gratiot building in various areas, the primary of which was the lower round room in the central tower structure. Women are not distinguished from men among the ledger lists other than by name. Most severe punishment for women was usually banishment, however a few were sent to the penitentiary in Jefferson City for extended confinement, or to the prison at Alton, Ill. The women often had children with them with at least one carrying a small baby. Male names in the list are children.
These transcriptions are simply in the order I transcribed them (I started with the Feb-Nov 1865 microfilm roll). There were no physical descriptions given in the Provost Marshal rolls, the physical descriptions given come from Gratiot Ledger rolls.. - Deb H. Rule
List of prisoners at Gratiot Street Prison from NARA M416 rolls 90-93 and M598 roll 72 :
Return to Transcription Main Page
A hyperlink on a name will take you to more information about that person.
M S P or M St P = Myrtle Street Prison, also in St. Louis, administratively part of Gratiot.
PMG or Pro Mar Genl = Provost Marshal General
91 names added March 21, 2002
NAME |
RESIDENCE |
WHERE ARRESTED | WHEN ARRESTED | WHEN ARRIVED AT GRATIOT | WHEN RELEASED | REMARKS |
Mrs. Fannie Houx | Lafayette Co, Mo | Lafayette Co, Mo | July 31, 1864 | Feb 6, 1865 | Sent from Warrensburg, Mo, awaiting execution of sentence | |
Emma E. Bowles | Montgomery Co, Mo | Montgomery Co, Mo | Dec 27, 1864 | Jan 4, 1865 | Feb 9, 1865 | released with Oath of Allegiance & banished from the Dept. |
Miss Jennie M Spencer | Johnson Co Mo | Boone Co, Mo | Jan 2, 1865 | Feb 26, 1865 | prisoner of war | |
Mrs. Annie B Martin | St. Louis, Mo | St. Louis, Mo | Oct 2, 1864 | Feb 27, 1865 | sent from Alton, Ill. To be Banished See Special order No 53-1864 | |
Sarah E Wildman | Washington Co, Mo | Washington Co, Mo | March 4, 1865 | March 5, 1865 | March 6, 1865 | Oath of Allegiance [she is shown listed with Joseph Wildman who was released on Oath March 16] |
Ellen Black | Chariton Co, Mon | Audrain Co, Mo | Jan 6, 1865 | Jan 25, 1865 | March 3, 1865 | Oath of Allegiance (in another listing she's called Elener C. Black) |
Rebecca Black | Chariton Co, Mo | Audrain Co, Mo | Jan 6, 1865 | Jan 25, 1865 | March 3, 1865 | Oath of Allegiance |
Mary Bureau | St. Louis, Mo | St. Louis, Mo | March 10, 1865 | March 10, 1865 | March 11, 1865 | unconditionally |
Angeline Belcher | Buchanan Co, Mo | St. Joseph, Mo | March 10, 1865 | March 12, 1865 | March 14, 1865 | To leave the Dept. |
Mary T Archy | Jasper Co, Mo | Jasper Co, Mo | Feb 16, 1865 | To be sent beyond the lines of the US Forces for disloyal practices - April 26, 1865 | ||
Mrs Ruth Brisco | Cooper Co, Mo | Cooper Co, Mo | April 20, 1865 | |||
Rebecca Gilmore | Jasper Co, Mo | Jasper Co, Mo | Feb 9, 1865 | |||
Mrs. T A Rider | Lafayette Co, Mo | Lafayette Co, Mo | Feb 28, 1865 | |||
Alice Rider | Lafayette Co, Mo | Lafayette Co, Mo | Feb 28, 1865 | |||
Rachel M Taylor | Jackson Co, Mo | Westport, Mo | Feb 28, 1865 | |||
Virginia Taylor | Jackson Co, Mo | Westport, Mo | Feb 28, 1865 | |||
Sarah Taylor | Jackson Co, Mo | Westport, Mo | Feb 28, 1865 | |||
Susan Vaughn | Jackson Co, Mo | Westport, Mo | Feb 28, 1865 | |||
Mary Vaughn | Jackson Co, Mo | Westport, Mo | Feb 28, 1865 | |||
Mrs. Kate Beatty | St. Louis, Mo | March 25, 1865 | March 25, 1865 | April 1, 1865 | released unconditionally | |
Mrs. Missouri Coffman | St. Francis Co, Mo | St. Francis Co, Mo | April 10, 1865 | from Polisi, Mo (listed with John B. Coffman) |
||
Miss Maggie Oliver | New Orleans, La | Vicksburg, Miss | Aug 18, 1864 | July 1, 1865 | to Jefferson City, Mo | |
Miss Margaret Russell | Mobile, Ala | Vicksburg, Miss | Aug 21, 1864 | July 1, 1865 | ||
Susan Windsor | Callaway Co, Mo | Mexico, Mo | April 29, 1864 | April 29, 1864 | (listed with Bertram Windsor and Wm T Windsor - the 1864 capture date may be in error; may be 1865. This record was from late summer 1865) | |
Mary E Bowles | Jan 4, 1865 | feeding and harboring guerrillas | ||||
NAME |
RESIDENCE |
WHERE ARRESTED | WHEN ARRESTED | WHEN ARRIVED AT GRATIOT | WHEN RELEASED | REMARKS |
Mrs. William D. Sappington | St. Louis Co | April 15, 1862 | ||||
Mrs. D. Siegler | Franklin Co, Mo | April 15, 1862 | ||||
Anna E. Bayne | Chariton Co, Mo | Audrain Co, Mo | Jan 6, 1865 | Jan 23, 1865 | sent from Macon City, Mo | |
Ida Boyce | Ray Co, Mo | Ray Co, Mo | Jan 1, 1865 | Jan 31, 1865 - unconditionally | ||
Isabel Fox | Chariton Co, Mo | Chariton Co, Mo | Jan 1, 1865 | Jan 23, 1865 | ||
Josephine Huckshorn | Chariton Co, Mo | Chariton Co, Mo | Jan 1, 1865 | Jan 23, 1865 | ||
America Huckshorn | Chariton Co, Mo | Chariton Co, Mo | Jan 1, 1865 | Jan 23, 1865 | ||
Melissa Fox | Chariton Co, Mo | Chariton Co, Mo | Jan 1, 1865 | Jan 23, 1865 | ||
Imogene Brumfield | Lafayette Co, Mo | Howard Co, Mo | Nov 20, 1864 | Dec 20, 1864 | Dec 27, 1864 | Banished the Dept. |
Following names are all listed in a letter dated October 4, 1864 from the Office of the Provost Marshal General, St. Louis, Department of the Missouri: The following prisoners, women and children, will be committed for safe keeping in one of the buildings adjoining the Gratiot Str. Mil. Prison at the request of Col. J. H. Baker, Commanding Post. [signed] Joseph Darr, Provost Marshal General |
||||||
Nancy E. Bunch | Searcy Co Ark | Greene Co Mo | Sept 13, 1864 | Oct 1, 1864 | From Myrtle Street Prison | |
Jesse Bellingsly | Carroll Co Ark | " | " | " | " | |
Blanch Bellingsly |
" |
" | " | " | " | |
Caroline Bellingsly |
" |
" | " | " | " | |
Cornelia Black | Webster Co Mo | " | " | " | " | |
Lodesky Bunch | Greene Co Mo | " | " | " | " | |
Melinda W Fisher | Carroll Co Ark | " | " | " | " | |
Preston Fisher | " | " | " | " | " | |
Thankful Fisher | " | " | " | " | " | |
Mathias W Fisher | " | " | " | " | " | |
Mary Fisher | " | " | " | " | " | |
Sarah E Fisher | " | " | " | " | " | |
Sarah Ferguson | " | " | " | " | " | |
Eliza Ferguson |
" |
" | " | " | " | |
Nancy Ferguson |
" |
" | " | " | " | |
Isabel Gower | Bullner Co Mo (Ma.?) | " | " | " | " | |
Mary A Gwin | Searcy Co Ark | " | " | " | " | |
Elizabeth Huges | Green Co Mo | " | " | " | " | |
Mary W Jolly | Washington Co Ark | " | " | " | " | |
Nancy E Jolly | " | " | " | " | " | |
David H Jolly | " | " | " | " | " | |
Wm P Jolly | " | " | " | " | " | |
Mary E Jolly | " | " | " | " | " | |
Henry Jolly | " | " | " | " | " | |
Molly Jones | Greene Co Ark |
" |
" | " | " | |
Nancy King | Lebanon Ark |
" |
" | " | " | |
Artemesia McGinnis | Searcy Co Ark | " | " | " | " | |
Saml McGinnis | " | " | " | " | " | |
Allen P McGinnis | " | " | " | " | " | |
Perry McGinnis | " | " | " | " | " | |
Eliza Rainbolt | Webster Co | " | " | " | " | |
Francis Rainbolt |
" |
" | " | " | " | |
Matilda Roper | Searcy Co Ark | " | " | " | " | |
NAME |
RESIDENCE |
WHERE ARRESTED | WHEN ARRESTED | WHEN ARRIVED AT GRATIOT | WHEN RELEASED | REMARKS |
Miss Clarinda P Mayfield | Vernon Co Mo | Vernon Co Mo | July 1864 | (physical description from another ledger: 4'8", age 16, light hair, blue eyes) | Order P M G
|
|
Mrs Sarah T Waitman | Jasper Co Mo | Vernon Co Mo | July 1864 | (physical description from another ledger: 4'10", age 21, light hair, hazel eyes) |
"
|
|
Miss Rachel Haynie | Saline Co Mo | Saline Co Mo | June 15, 1864 | Sept 22, 1864 | sent from Jefferson City, Mo | |
Alice Keefe | St. Louis Mo | St. Louis Mo | Aug 21, 1864 | Sept 7, 1864 | Sept 22, 1864 (physical description from another ledger: 4'8", age 18, lgt hair, blue eyes) |
unconditionally
|
Miss Nanie or Nannie Douthill or Doulhitt or Douthill | Pochahontas Ark | Ironton Mo | July 10, 1864 | (physical description from another ledger: 4'9", age 21, light hair, blue eyes) - sent to Alton Ill Nov 12, 1864 | sent from Myrtle St Prison
|
|
Mrs Jennie Foster | Randolph Co Ark | Ironton Mo | July 10, 1864 | (physical description from another ledger: 4'6", age 31, light hair, blue eyes) | ||
Miss Annie E Fickle | Lafayette Co Mo | Lexington Mo | Feb 2, 1864 | (physical description from another ledger: 4'7", age 21, lgt hair, gray eyes) | ||
Miss Eliza J Haynie | Saline Co Mo | Saline Co Mo | June 11, 1864 | (physical description from another ledger: 5', age 39, lgt hair, gray eyes) | sent from Myrtle St Prison | |
Mrs Susanah Justice | Platte Co Mo | St. Joseph, Mo | July 22, 1864 | (physical description from another ledger: 5', age 24, lgt hair, gray eyes) | sent from Myrtle St Prison | |
Miss Mary S Kinchelow or Kinchelorr | Lafayette Co Mo | Lafayette Co Mo | Aug 4, 1864 | (physical description from another ledger: 4'6", age 19, light hair, blue eyes) | ||
Mrs Martha Longacre | Johnson Co Mo | Johnson Co Mo | Aug 9, 1864 | (physical description from another ledger: 4'6", age 16, light hair, blue eyes) | ||
Miss Nancy Longacre | Johnson Co Mo | Johnson Co Mo | Aug 9, 1864 | (physical description from another ledger: 4'6", age 44, lgt hair, gray eyes) | ||
Miss Maggie Marshall | St Louis Mo | St Louis Mo | Aug 21, 1864 | (physical description from another ledger: 4'7", age 21, lgt hair, gray eyes) | ||
Mrs Elizabeth Stone | Lafayette Co Mo | Lafayette Co Mo | Aug 4, 1864 | (physical description from another ledger: 4'7", age 24, dark hair, dark eyes) | ||
Mrs Olla S Wells | Laporte Co Ind | Warrenton Co Mo | Aug 6, 1864 | (physical description from another ledger: 4'7", age 35, dk hair, gray eyes) | ||
Miss Elizabeth M Dewitt (or Durwitt) | Johnson Co Mo | Johnson Co Mo | Aug 15, 1864 | (physical description from another ledger: 5', age 17, lgt hair, blue eyes) | sent from Warrensburg Mo | |
Dorah L Durwitt | " | " | " | (physical description from another ledger: 5', age 20, lgt hair, blue eyes) | ||
Sarah J Durwitt | " | " | " | (physical description from another ledger: 5', age 18, lgt hair, blue eyes) | ||
NAME |
RESIDENCE |
WHERE ARRESTED | WHEN ARRESTED | WHEN ARRIVED AT GRATIOT | WHEN RELEASED | REMARKS |
Julia F Martin | Henry Co Mo | Henry Co Mo | Aug 27, 1864 | (physical description from another ledger: 5', age 22, lgt hair, blue eyes) | sent from Warrensburg Mo | |
Mrs Elizabeth Price | Jefferson Co Mo | Jefferson Co Mo | Sept 14, 1864 | (physical description from another ledger: 5'8", age 50, grey hair, hazel eyes) | order P M G | |
Mrs Mary Rudder | St Louis Mo | St Louis Mo | Sept 14, 1864 | (physical description from another ledger: 5'4", age 25, lgt hair, blue eyes) | ||
Mrs Esther Wilson | with husband Isaac F Wilson, released Sept 24, 1864 on oath and $1000 bond | |||||
following entries from Gratiot/Mrytle ledgers, NARA M598 roll 72 - some of these have physical descriptions which are included | ||||||
Miss Jane Ward | Johnson Co Mo | Johnson Co Mo | Aug 24, 1864 | 5', age 18, lgt hair, blue eyes | ||
Mrs Welthy Robinson | Johnson Co Mo | Johnson Co Mo | Aug 24, 1864 | 4'7", age 28, lgt hair, gray eyes | ||
Eliza Spencer | Johnson Co Mo | Johnson Co Mo | Aug 24, 1864 | 4'7", age 57, lgt hair, gray eyes | ||
Miss Fannie Little | Johnson Co Mo | Johnson Co Mo | Aug 23, 1864 | 4'7", age 18, lgt hair, blue eyes | ||
Miss Clara Little | Johnson Co Mo | Johnson Co Mo | Aug 23, 1864 | 4'6", age 24, lgt hair, blue eyes | ||
Miss Sue Bryant | Cooper Co Mo | Cooper Co Mo | Aug 6, 1864 | 5'5", age 18, dk hair, dk eyes | ||
Miss Mary Spencer | Johnson Co Mo | Johnson Co Mo | Aug 24, 1864 | 4'7", age 23, dk hair, hazel eyes | ||
Harriet Spencer | Johnson Co Mo | Johnson Co Mo | Aug 24, 1864 | 4'8", age 18, dk hair, hazel eyes | ||
Mrs Mary Harlow | Lafayette Co Mo | Lafayette Co Mo | Aug 12, 1864 | 4'8", age 39, lgt hair, hazel eyes | ||
Miss Mary Cutt | Henry Co Mo | Henry Co Mo | Aug 23, 1864 | 4'9", age 22, lgt hair, blue eyes | ||
Clarinda Rasure | Louisville Ky | Louisville Ky | Sept 1, 1864 | 4'9", age 57, dk hair, hazel eyes | ||
Louisa Sterns | St Louis, Mo | St Louis Mo | Sept 24, 1864 | 4'9", age 17, lgt hair, grey eyes | ||
Josephine Gray | St. Louis, Mo | St. Louis Mo | Sept 24, 1864 | 5', age 15, dk hair, grey eyes | ||
Rachel L Hyatt | St. Louis Mo | St Louis Mo | Sept 22, 1864 | 5', age 24, dk hair, blue eyes | ||
Mary Louden | St. Louis Mo | St Louis Mo | April 25, 1863 | Chesnut St Prison May 8, 1863 | ||
Maggie Mannie | St. Louis Mo | St. Louis Mo | Nov 24, 1862 | |||
Sarah Gray | St Louis Mo | Memphis Tn | Feb 15, 1863 | negress | ||
Harriet Martin | St Louis Mo | Memphis Tn | Feb 15, 1863 | negress | ||
Louisa Close | St Louis Mo | Memphis Tn | April 11, 1863 | April 24, 1863 | oath | |
Laura Davis | St Louis Mo | St Louis Mo | May 19, 1863 | Pro Mar St Louis Dist | ||
Anne B Donovan | Memphis Tn | Memphis Tn | July 1863 | sent to Alton July 28, 1863 | ||
Mollie N Groggin | Cooper Co Mo | Cooper Co Mo | June 20, 1864 | Jan 1865 loyalty oath | sent to Alton Ill Sept 29, 1864 | |
Mrs Mary E Kirby | Baton Rouge La | Baton Rouge La | Oct 30, 1864 | sentenced to imprisonment during the war | ||
Miss Maggie Kelly (or Killy) | New Orleans La | Vicksburg Miss | Aug 1864 | "Alias Oliver" Transferred to Jefferson City July 3 | ||
Eliza J Murry | St. Louis Mo | St Louis Mo | May 24, 1863 | Paroled to leave W S before 16th June 1863 | ||
Martha Cassell | Marion Co Mo | sent to Mo State Penitentiary Aug 22, 1864 | ||||
Camile Quinten or Quintern | Baton Rouge La | St Louis Mo | Oct 2, 1863 | (5'5", age 32, black hair, black eyes) | (arrested with Fernando Vazquez) | |
Ana D Robards | Shelby Co Mo | Shelby Co Mo | April 30, 1863 | |||
Sarah J Smith | Madison Co Mo | Rolla Mo | Aug 1864 | sent to Alton Ill Nov 25, 1864 | ||
Mrs Caroline Billingsly | Douglas Co Mo | Douglas Co Mo | Sept 12, 1864 | died Oct 19, 1864 | ||
Miss Sarah Bond | Miller Co Mo | Miller Co Mo | April 7, 1864 | released June 21, 1864 on bond $500 | ||
Miss Ruth Bond | Miller Co Mo | Miller Co Mo | April 7, 1864 | |||
Mary Havens alias Miss Lizzie Hardin or Harden | St Louis Mo | St Louis Mo | Jan 13, 1863 rearrested Jan 28, 1864 |
released by order Pro Mar Genl Jan 18, 1864 released to leave Dept Feb 29, 1864 |
||
Frank Hickey alias Mrs Emmerson | St Louis Mo | St Louis Mo | Jan 27, 1864 | released by Pro Mar Genl Jan 28, 1864 | ||
Jennie Negro Girl | St Louis Mo | St Louis Mo | Feb 4, 1864 | |||
Bridget Kehoe | St Louis Mo | St Louis Mo | March 17, 1864 | released April 6, 1864 (listed with Michael Kehoe - he was arrested one day earlier, released the same day) |
||
Mrs Dominick King | St Louis Mo | St Louis Mo | April 23, 1864 | released June 18, 1864 on bond of $1000 (arrested with Dominick King; released same day) |
||
Mrs Susan Kearney or Karney | St Louis Mo | St Louis Mo | April 29, 1864 | transferred to Female Prison May 15, 1864 by order PMG | ||
Nancy P Kemp | Calloway Co Mo | sent to Penitentiary at Jefferson City for execution of Sentence March 1, 1865 | ||||
Ellen McQuigg | St Louis Mo | St Louis Mo | March 14, 1864 | |||
Mrs Christian D Morse | Phelphs Co Mo | sent to Penitentiary at Jefferson City for execution of sentence (sentenced to 1 year Jan 17, 1865 - pardoned by Maj. Genl Dodge April 8, 1865) | ||||
Mrs Frank Noyes
(ink on surname faint - Najes?) |
St Louis Mo | St Louis Mo | March 29, 1864 | released March 29, 1864 | ||
Magdalena Pitcher | St Louis Mo | St Louis Mo | April 4, 1864 | released April 13, 1864 order Pro Mar Genl | ||
Miss Kate Slater | St Louis Mo | St Louis Mo | Jan 13, 1863 | released by Pro Mar Gen Jan 18, 1864 | ||
Charlotte Sutton | St Louis Mo | St Louis Mo | March 5, 1864 | released March 12, 1864 | ||
NAME |
RESIDENCE |
WHERE ARRESTED | WHEN ARRESTED | WHEN ARRIVED AT GRATIOT | WHEN RELEASED | REMARKS |
Mrs Mary Slee | Lafayette Co Mo | Lafayette Co Mo | April 30, 1864 | released on Oath of Allegiance May 28, 1864 by order PMG | ||
Miss Anna Slee | " | " | " | |||
Miss Martha Slee | " | " | " | |||
Annie B Martin | St Louis Mo | sent to Alton Ill Nov 14, 1864 | ||||
Additional Gratiot/Mrytle listings from "Missouri Prisoners of War" by Joanne Chiles Eakin, Available from the Civil War Lady's Book Shoppe. | ||||||
Mrs Fannie Bauers | St Louis Mo | St Louis Mo | Aug 12, 1862 | |||
Mollie Hobbs | St Louis Mo | St Louis Mo | June 23, 1864 | released June 23, 1864 | ||
Mrs Ed Wm Johnston | St Louis Mo | St Louis Mo | Aug 15, 1862 | |||
Bridget A Kelley | St Louis Mo | St Louis Mo | Aug 27, 1862 | |||
Mrs Margaret Kelsen | St Louis Mo | St Louis Mo | Aug 13, 1862 | (possibly Mrs Margaret Kelton reported in St. Louis newspaper released Aug 16, 1862) | ||
Elvina Mitchell | Memphis Tn | Memphis Tn | July 19, 1863 | to Alton July 28, 1863 | ||
Isadora Morrison | Memphis Tn | Memphis Tn | July 12, 1862 | female spy | ||
Lucie C Nicholson | Cooper Co Mo | Boone Co Mo | May 3, 1863 | Chesnut St Prison | ||
Mrs Bernard Philmot | St Louis Mo | St Louis Mo | Aug 14, 1862 | |||
Jenny Shaw | St Louis Mo | St Louis Mo | July 27, 1862 | |||
Miss Eliza Stillman | Jackson Miss | Memphis Tn | Oct 18, 1863 | released May 20, 1864 on $500 bond | ||
Pauline White | Wayne Co Mo | (b. Tenn., age 20, black hair, black eyes, fair complexion) | sent to Penitentiary at Jefferson City Aug 24, 1864. Sentenced to imprisonment during the war Pardoned by president June 23, 1865 | |||
Women prisoners recorded from various other sources (newspapers, letters, reminiscences) | ||||||
Margaret A. E. McLure |
Mrs. McLure's home was confiscated and converted into
Chesnut Street Prison, which was used for female prisoners. Most of those
imprisoned here in early 1863 were part of Absalom Grimes' and Robert
Louden's mail smuggling ring. After being held in Gratiot St. Prison for
several weeks, Louden's wife, Mary, was moved to Chesnut St. Prison. Most
of these women were later banished to the south. Lucy Nickolson was also
moved from Gratiot to Chesnut St. Prison. Margaret McLure's 14-year-old son was arrested as a spy and imprisoned in Gratiot. He was put to work as a clerk--some of the ledgers entries transcribed above were in his hand. He was then sent to the Alton, Ill prison. Some of the women held in Chesnut St Prison already appear in the listings above. |
|||||
Lewis McLure (male, age 14) | ||||||
Mrs Charles Clark | ||||||
Miss Laura Vaughan | ||||||
Miss Lou Merriwether | ||||||
Marion Wall Vail | ||||||
Anne Skelling | ||||||
Mary J. Callahan | ||||||
Mrs Addie M Haynes | ||||||
Miss Harriet Snodgrass | ||||||
Mrs Missouri Woods | St Louis Mo | Both escaped from the female prison in Sept or Oct 1864. They made their way to Canada and sent taunting letters back to the St. Louis Provost Marshal which he had published in the St. Louis newspapers. Missouri Woods' brother is named Tobe Ketchum. | ||||
Miss Emma Weaver | Arkansas | |||||
Mrs Anne Jones | St Louis Mo | newspaper report Oct 12, 1864 of her release on parole and bond of $50 | ||||
Mrs Margaret Kelton | newspaper report Aug 16, 1862 of her release | |||||
Miss Mollie E Anderson | age 19 | from St. Louis newspaper Dec 12, 1864--"...sisters of the notorious Bill Anderson arrived in the city on Sunday night by the North Missouri railroad, as prisoners, and were committed to the Gratiot street female prison... they are said to be very genteel and modest young ladies but decidedly rebellious in their sentiments. Mrs. Imogen E. Brumfield, widow of one of Bill Anderson's gang, was brought down at the same time, and furnished with similar accommodations. Imogen was married but a short time before her husband was killed, but she does not appear to be inconsolable for his loss, as she remarked that there were 'plenty more men left.'" | ||||
Miss Mattie Anderson | age 14 | |||||
Mrs Imogen E Brumfield | ||||||
Mrs Anne Ward | St Louis newspaper report Aug 11, 1863--sister of the late Col. John M. Wimer arrested and taken to female prison | |||||
Mrs Edward | no other info--listed in newspaper of Aug 17, 1862 as being imprisoned in Gratiot St. Prison | |||||
Arthur, Sarah, Lucinda, and James | reported confined in Gratiot Aug 12, 1862 in newspaper report. These people were identified as "contrabands", meaning slaves confiscated by the Federal government | |||||
Women mentioned in "Camp and Prison Journal" by Griffin Frost Available from Camp Pope Bookshop
|
||||||
Feb 7, 1864--Great Heavens, my blood boils—women in this hole of filth and blasphemy! I could scarcely believe it until I saw with my own eyes, Mrs. Mitchell, who is here with a little daughter five or six years old. She is charged with smuggling goods through to the Confederates. The Northern armies move making deserts in their tracks, and a loving woman is imprisoned for stretching out her hand to the needy. Other ladies besides Mrs. M. are confined here, but I have not learned their names. | ||||||
April 3, 1863--Mrs. Jeff. Thompson, Mrs. Calhoun and a Mr. Bently, were all arrested to-day. The ladies were sent to the female prison, so we are informed by Mr. Bently, who was sent here. | ||||||
OCTOBER 1, 1864.—Some fifteen or twenty women and children were brought in this afternoon, and are now quartered in a building opposite Gratiot. I do not know whether they are prisoners or refugees, but one thing I am certain of—they are the raggedest and dirtiest set I ever saw; some of them have not sufficient clothing to hide their nakedness. They were picked up out in the Southwest. Some of the women would be really good looking if they were properly dressed, but they are a pitiful looking crowd in their present condition. I presume they are fair samples of the wretchedness and squalor of those destitute regions. | ||||||
Aug 6, 1864--We thought yesterday that our female prisoner was released, as
she was out before the Provost and came back, and then left again, but we
are informed to-day that she is still a prisoner. Her name is Wilson
and her situation evidently demands other accommodations than Gratiot
can afford. They have the appearance of being a very respectable couple, and
it must be very harrowing to the husband’s feelings to have his wife dragged
round and exposed as she is. Aug 29, 1864--Mrs. Wilson, our female prisoner, will be removed to the same building, but we have decided that her little "coming event" should be called "Gratiot" in honor of our institution and in commemoration of her first experience in prison life; her health has been very poor since she has been confined in Gratiot, and it is to be hoped the change may prove beneficial. SEPT. 2, 1864-—Our new lady prisoner, of last evening, is a Miss Jane Hancock, arrested for smuggling ammunition through the lines. Eleven of the Myrtle street ladies were brought over this evening and all except two are young ladies, one of the two is a very old lady, seemed quite feeble, scarcely able to walk; the other had a little child with her. Nearly all of them were dressed in black. On their arrival at Gratiot, supper was prepared for them in the officer’s dining room, after which they were conducted to their quarters. Mrs. Wilson and Miss Hancock were taken from the round room and placed with them, making thirteen in all, in the feminine mess.
|
||||||
![]() |
||||||
Nina K. Hough | from a New York Times article datelined St. Louis July 13, 1864--wife of Warnock Hough/daughter of B. F. Massey, former Secretary of State. Arrested in St. Louis enroute from Memphis to Jefferson City. Had in here possession a portion of a human skull upon which was written "December 31, 1861, Wilson's Creek." She said it was from a Union soldier. | |||||
Info from "A Friend of the Enemy" by Louis S. Gerteis in the Missouri Historical Review, April 2002: |
||||||
Sallie McPheeters and children (George B., Mary A. William) | Sallie Buchannan McPheeters, wife of William McPheeters and her children in Gratiot two days then banished (cited to Pro. Mar. Farrar Special orders Sept 3, 1862). | |||||
Fannie M. Coons | Wife of Dr. A. J. Coons. Arrested for organizing a charity fair regarded as being to aid the Confederacy. Banished. | |||||
Eliza "Lily" Frost | Wife of General Daniel M. Frost. Held in Chesnut St. Prison as part of the mail smuggling ring. Banished with Margaret McLure and Mary Louden in May 1863. | |||||
Mrs. Trusten Polk | Held at Chesnut Street Prison. | |||||
Mrs William M. Cooke | ||||||
Return to Gratiot Street Prison
For further information on these people try Ancestry.com. The records from Missouri are by far the most complete and thorough in their extensive collection. Ancestry.com also offers the entire US census on-line. It's an amazing collection of information for very reasonable subscription rates.
|
©2002 D. H. Rule
No reproduction or distribution without consent of author.
Feel free to link to this or any other page on the site.
Please don't hyperlink to pictures, query for copying permission.
Total site hits
since January 25, 2001