ENROLLED MISSOURI MILITIA
County Origins of Specified Units
by Kirby Ross
Also by this author:
James O. Broadhead: Ardent Unionist, Unrepentant Slaveholder by Kirby Ross |
available at Amazon.com |
The True Life Wild West Memoir of a Bush-Popping Cow Waddy By Charley Hester, Edited by Kirby Ross available at Amazon.com |
Given the general lack of information available on the Federal Enrolled Militia, in conducting research on the Civil War in Missouri a historian might tend to come across mention of a particular EMM unit—either by the name of its commander or its numerical designation—and have no idea where that unit might have been organized and based. The following table provides for quick number/name/locale cross-referencing of units formed by the end 1862 as well as the number of men enrolled in those particular units at that time. Note a dozen or so additional EMM units were formed after 1862 and are not included in this list.1 |
Regiment | Where Organized | Colonel | Strength |
1 | St. Louis
©Kirby Ross www.civilwarstlouis.com ©Kirby Ross www.civilwarstlouis.com ©Kirby Ross www.civilwarstlouis.com ©Kirby Ross |
William P. Fenn | 565 |
2 | E. Stafford | 565 | |
3 | N. Schittner | 921 | |
4 | C. D. Wolf | 927 | |
5 | F. T. Boyle | 606 | |
6 | Thomas Richeson | 817 | |
7 | George E. Leighton | 581 | |
8 | Jno. Knapp | 742 | |
9 | J. M. Krum | 603 | |
10 | E. H. E. Jameson | 811 | |
11 | William. Cuddy | 792 | |
12 | William. Bailey | 824 | |
13 | B. M. Million | 845 | |
16 | M. W. Warne | 752 | |
17 | C. L. Tucker | 712 | |
22 | Thomas Miller, Jr. | 1,471 | |
23 | Pacific Railroad | George R. Taylor | 890 |
24 | St. Louis Arsenal | A. R. Buffington | 520 |
25 | Buchanan County | Jno. Severance | 723 |
26 | Polk County | J. W. Johnson | 593 |
27 | St. Charles County | Benj. Emmons | 884 |
28 | Osage County | L. Zevely | 760 |
29 | Scotland County | E. A. Kutzner | 657 |
30 | Grundy County | J. H. Shanklin | 469 |
31 | Gentry County | M. Craner | 624 |
32 | Washington County | T. J. Whitely | 607 |
33 | Davis & Caldwell Counties | William S. Brown | 628 |
34 | Gasconade County | J. O. Sitton | 787 |
35 | Chariton County | W. E. Moberly | 706 |
36 | Nodaway County | W. J. W. Bickett | 575 |
37 | Lincoln County | C. W. Parker | 754 |
38 | Hannibal & St. Joseph Railroad | J. T. K. Hayward | 633 |
39 | Platte County | J. A. Price | 621 |
40 | Pettis County | R. R. Spedden | 620 |
41 | Andrew County | William Heron | 571 |
42 | Cole County | H. L. Burns (Lt. Col.) | 818 |
43 | Moniteau County | F. W. Hickox | 810 |
44 | Mercer County | Willam M. Rodgers | 681 |
45 | Putnam County | William A. Shelton | 622 |
46 | Howard & Randolph Counties | Thomas J. Bartholow | 759 |
47 | Camden County | H. A. Massey | 677 |
48 | Clay & Clinton Counties | James H. Moss | 667 |
49 | Pike County | G. W. Anderson | 734 |
50 | Knox & Adair Counties | S. W. Wirt | 734 |
51 | Ray County | A. J. Barr | 506 |
52 | Cooper County | William Pope | 598 |
53 | Ralls County | Corwin C. Tinker | 595 |
54 | Washington County2 | Daniel Q. Gale | 786 |
55 | Franklin County | A. W. Maupin | 636 |
56 | Cape Girardeau County | W. H. McLane | 676 |
57 | Harrison County | D. J. Heaston | 535 |
58 | Atchison & Holt Counties | Bennett Pike | 580 |
59 | Warren County | Jno. E. Hutton | 636 |
60 | Osage Valley | A. C. Marvin | 720 |
61 | Boone County | J. B. Douglass | 587 |
62 | Macon & Linn Counties | R. J. Elberman | 687 |
63 | Phelps, Crawford & Pulaski Counties | J. E. Davis | 705 |
64 | Perry County | R. M. Brewer | 732 |
65 | Carroll & Livingston Counties | J. B. Hale | 500 |
66 | Sullivan County | O. P. Phillips | 549 |
67 | Montgomery County | James Kettle | 432 |
68 | Iron, Wayne, & Madison Counties | J. Lindsay | 840 |
69 | Clark & Lewis Counties | — | 713 |
70 | Monroe & Shelby Counties | W. B. Okeson | 513 |
71 | Lafayette & Saline Counties | Henry Neill | 527 |
72 | Greene & Christian Counties | H. Sheppard | 700 |
73 | Laclede, Douglas, & Dallas Counties | R. Palmer | 830 |
74 | Lawrence & Webster Counties | M. Boyd | 699 |
75 | St. Charles County | — | 676 |
1st Batt. | Pike County | G.W. Anderson3 | 505 |
Batt. | Howard County | B. Reeves (Major) | 445 |
Batt. | St. Louis Policemen | J. E. D. Couzins (Major) | 167 |
©Kirby Ross | Totals: | 48,733 |
NOTES:
1Source: Report of the Adjutant General of the State of Missouri, December 15, 1862 (St. Louis: Adjutant General’s Office, 1862), pp. 11-12. Name spellings are left as they were in the original document.
2The original 1862 report stated this was a Franklin County unit, which was in error—this was actually a Washington County regiment. See, Annual Report of the Adjutant General of Missouri For 1864 (Jefferson City, Mo.: W.A. Curry, Public Printer, 1865), p. 310
3The original 1862 report did not have information on the commanding officer of this unit. Copies of letters from Colonel George W. Anderson that are in my possession show he led both the 49th Regiment EMM and the 1st Battalion EMM.